Some useful information regarding bolts, nuts and washers.
Table 1.1
Mechanical Properties of Bolts
swipe for more...
Property Class | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property | 4.8 | 8.8 | d < 16 mm | 8.8 | d > 16 mm | 10.9 | |||||
Tensile strength | (MPa) | Nominal | Minimum | 400 | 420 | 800 | 800 | 800 | 800 | 1000 | 1040 |
Yield stress | (MPa) | Nominal | Minimum | 320 | 340 | - | - | - | - | - | - |
0.2% proof stress | (MPa) | Nominal | Minimum | - | - | 640 | 640 | 640 | 660 | 900 | 940 |
Elongation at | fracture (%) | Minimum | 14 | 12 | 12 | 9 | - | - | - | - | - |
Table 1.2
Basic Dimensions of Ordinary Bolts
swipe for more...
s according to | e according to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | DIN | ISO | k | ds (shank) | DIN | ISO | ||||
Min | Max | Min | Max | Nom | Min | Max | p (pitch) | Min | Min | |
M12 | 18.67 | 19.0 | 17.67 | 18.0 | 7.50 | 11.73 | 12 | 1.75 | 21.10 | 20.03 |
M16 | 23.67 | 24.0 | 23.67 | 24.0 | 10.0 | 15.73 | 16 | 2.00 | 26.75 | 26.75 |
M20 | 29.67 | 30.0 | 29.67 | 30.0 | 12.5 | 19.67 | 20 | 2.50 | 33.53 | 33.53 |
M24 | 35.38 | 36.0 | 35.38 | 36.0 | 15.0 | 23.67 | 24 | 3.00 | 39.98 | 39.98 |
M30 | 45.0 | 46.0 | 45.0 | 46.0 | 18.7 | 29.67 | 30 | 3.50 | 50.85 | 50.85 |
Table 1.3
Basic Dimensions of Nuts for Ordinary Bolts
swipe for more...
s according to | e according to | m according to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIN | ISO | DIN | ISO | DIN | ISO | ||||||
d |
p (pitch) |
Min | Max | Min | Max | Min | Min | Max | Min | Max | Min |
M12 | 1.75 | 18.67 | 19.0 | 17.73 | 18.0 | 21.10 | 20.03 | 10.0 | 9.64 | 10.80 | 10.37 |
M16 | 2.00 | 23.67 | 24.0 | 23.67 | 24.0 | 26.75 | 26.75 | 13.0 | 12.3 | 14.80 | 14.10 |
M20 | 2.50 | 29.16 | 30.0 | 29.16 | 30.0 | 32.95 | 32.95 | 16.0 | 14.9 | 18.00 | 16.90 |
M24 | 3.00 | 35.00 | 36.0 | 35.0 | 36.0 | 39.55 | 39.55 | 19.0 | 17.7 | 21.50 | 20.20 |
M30 | 3.50 | 45.00 | 46.0 | 45.00 | 46.0 | 50.85 | 50.85 | 24.0 | 22.7 | 25.60 | 24.30 |
Table 1.4
Dimensions of Washers for Ordinary Bolts
swipe for more...
Bolt Size | d1 | d2 | t |
---|---|---|---|
M12 | 14.0 | 24.0 | 2.5 |
M16 | 18.0 | 30.0 | 3.0 |
M20 | 22.0 | 37.0 | 3.0 |
M24 | 26.0 | 44.0 | 4.0 |
M30 | 33.0 | 56.0 | 4.0 |