Top Hats

Cold Formed Top Hat Section

Another popular open profile is a steel section named a top hat.

Top hat sections rolled from steel are widely accepted in the market. Industries such as trailer manufacturers use these hat profiles as sections that give support to the tipper trailers while the poultry industry use them in their roofing structure.

Top hat sections have the advantage that one can easily reach the lips to drill holes or should welding have to be done on the profile.

Rolled from various materials including mild steel and pre galvanized steel Tubecon is able to cold form the perfect steel top hat sections, according to our customer's specification. The following link will divert you to our customized open profiles section under our product range: Customized open profiles

Though the dimensions of these profiles varies largely from customer to customer the table below should give you an indication to what is perceived as more standard top hat sections:

Cold formed top hat section Technical Drawing

Top Hat Sections Dimension and Properties

swipe for more...

Designation h*b*c*t m A ax
mm kg/m 103mm2 mm
75x75x20x2.0 3.95 0.503 32.4
2.5 4.88 0.621 32.4
3.0 5.78 0.735 32.4
100x50x20x2.5 5.56 0.708 50
3.0 6.60 0.840 50
100x75x20x2.5 6.06 0.771 46.1
3.0 7.19 0.915 46.0
3.5 8.30 1.05 46.0
4.5 10.4 1.32 46.0
125x50x20x2.5 6.55 0.833 62.5
3.0 7.78 0.990 62.5
3.5 8.98 1.14 62.5
125x75x20x2.5 7.04 0.896 58.2
3.0 8.37 1.06 58.2
3.5 9.67 1.23 58.2
4.5 12.2 1.55 58.1

Top Hat Sections Dimension and Properties (Continued)

swipe for more...

Designation h*b*c*t I Ze r I Ze r
mm 106mm4 103mm3 mm 106mm4 103mm3 mm
75x75x20x2.0 0.399 9.36 28.1 0.603 10.8 34.6
2.5 0.483 11.3 27.9 0.733 13.3 34.3
3.0 0.561 13.1 27.6 0.854 15.6 34.1
100x50x25x2.5 0.912 18.2 35.9 0.445 9.30 25.0
3.0 1.06 21.2 35.6 0.517 10.9 24.8
100x75x25x2.5 1.04 19.4 36.9 0.980 16.3 35.6
3.0 1.22 22.7 36.6 1.14 19.2 35.4
3.5 1.39 25.8 36.3 1.30 22.0 35.1
4.5 1.70 31.4 35.8 1.58 27.3 34.6
125x50x25x2.5 1.59 25.5 43.8 0.515 10.8 24.9
3.0 1.87 29.9 43.4 0.599 12.7 24.6
3.5 2.13 34.0 43.1 0.678 14.5 24.3
125x75x25x2.5 1.81 27.1 45.0 1.14 19.0 35.7
3.0 2.13 31.8 44.7 1.34 22.5 35.5
3.5 2.43 36.3 44.4 1.52 25.8 35.2
4.5 2.98 44.6 43.8 1.86 32.2 34.7
;