Cold Formed Unequal Flange Lipped Z-Sections
There are many advantages to constructing with steel: the strength to weight ratio is excellent, metals join easily, efficient shapes are available, etc. These advantages create challenges that are best solved by a good understanding of how the metals actually perform in a structure. Structural steel shapes are suitable for a wide variety of uses. For example they are used in, building frames, roof trusses, floor framing, bench frames, gates, fences, cattle grids, scaffolds, tank stands, television towers, car trailers, rails, etc.
Most structural steel failures occur at connections, where a beam connects to a column, where a joist connects to a beam, etc. The Structural Engineer must design the steel members and give guidelines for the connections. The cold-formed sections are suitable for all types of welding such as spot welding, seam welding, projection welding, butt and groove welding , plug welding and arc welding. All of these are applicable to both uncoated and zinc coated sections.
Different shapes of structural steel (both hot-rolled and cold-formed) are available with specifications such as:
- I-beam's
- Z-Shape (half a flange in opposite directions)
-
Hollow structural section such as:
- Square
- Rectangular
- Circular (pipe)
- Elliptical cross-sections
- Equal angle
- L-shaped cross-section
- Channel ( [-shaped)
- Tee (T-shaped cross-sections)
- Rail profile (asymmetrical I-beam)
- Flanged T-rail
- Bar (a piece of metal flat and long)
- Plate (metal sheets thicker than 6 mm or 1⁄4 in)
- Open web steel joist.
Some structural steel shapes such as I-beams have a high second moments of area, which can result in stiffness compared to cross-sectional area. It is very important for engineers to have understanding of the material and its limitations.
Cold-formed unequal flange lipped Z's dimensions and properties
swipe for more...
Designation h*b1*b2*c*t | m | A | rv |
---|---|---|---|
mm | kg/m | 103mm2 | mm |
140x45x53x20x2.0 | 4.13 | 0.526 | 15.1 |
2.5 | 5.09 | 0.648 | 14.9 |
3.0 | 6.02 | 0.767 | 14.6 |
160x50x57x20x2.0 | 4.59 | 0.584 | 16.3 |
2.5 | 5.66 | 0.721 | 16.0 |
3.0 | 6.70 | 0.854 | 15.8 |
180x55xx63x20x2.0 | 5.07 | 0.646 | 17.7 |
2.5 | 6.27 | 0.798 | 17.5 |
3.0 | 7.43 | 0.947 | 17.2 |
200x55x63x20x2.0 | 5.39 | 0.686 | 17.7 |
2.5 | 6.66 | 0.848 | 17.4 |
3.0 | 7.91 | 1.00 | 17.1 |
220x65x73x20x2.0 | 6.02 | 0.766 | 20.3 |
2.5 | 7.45 | 0.948 | 20.1 |
3.0 | 8.85 | 1.12 | 19.8 |
240x65x73x20x2.0 | 6.33 | 0.806 | 20.2 |
2.5 | 7.84 | 0.998 | 20.0 |
3.0 | 9.32 | 1.18 | 19.7 |
Cold-formed unequal flange lipped Z's dimensions and properties (continued)
swipe for more...
Designation h*b1*b2*c*t | I | Ze | r | I | Ze | r |
---|---|---|---|---|---|---|
mm | 106mm4 | 103mm3 | mm | 106mm4 | 103mm3 | mm |
140x45x53x20x2.0 | 1.53 | 21.2 | 54.0 | 0.293 | 5.85 | 23.6 |
2.5 | 1.86 | 25.8 | 53.7 | 0.349 | 7.00 | 23.2 |
3.0 | 2.17 | 30.1 | 53.3 | 0.399 | 8.04 | 22.8 |
160x50x57x20x2.0 | 2.22 | 27.1 | 61.7 | 0.367 | 6.75 | 25.1 |
2.5 | 2.71 | 33.0 | 61.3 | 0.438 | 8.10 | 24.7 |
3.0 | 3.17 | 38.7 | 60.9 | 0.502 | 9.32 | 24.3 |
180x55x63x20x2.0 | 3.11 | 33.7 | 69.4 | 0.474 | 7.87 | 27.1 |
2.5 | 3.80 | 41.2 | 69.1 | 0.568 | 9.47 | 26.7 |
3.0 | 4.46 | 48.4 | 68.7 | 0.653 | 10.9 | 26.3 |
200x55x63x20x2.0 | 3.99 | 39.0 | 76.3 | 0.474 | 7.86 | 26.3 |
2.5 | 4.89 | 47.8 | 75.9 | 0.568 | 9.46 | 25.9 |
3.0 | 5.74 | 56.1 | 75.5 | 0.653 | 10.9 | 25.5 |
220x65x73x20x2.0 | 5.49 | 48.9 | 84.7 | 0.714 | 10.1 | 30.5 |
2.5 | 6.74 | 60.0 | 84.3 | 0.860 | 12.2 | 30.1 |
3.0 | 7.93 | 70.6 | 83.9 | 0.994 | 14.2 | 29.7 |
240x65x73x20x2.0 | 6.75 | 55.2 | 91.5 | 0.714 | 10.1 | 29.8 |
2.5 | 8.29 | 67.7 | 91.1 | 0.860 | 12.2 | 29.3 |
3.0 | 9.76 | 79.8 | 90.7 | 0.994 | 14.2 | 28.9 |
Tubecon manufactures and supply a large variety of cold formed welded steel tubes and pipes, ranging from small precision drawn tubes to larger diameter big bore tubes to customers throughout South Africa. The following link will divert you to our product overview: Product overview