C - Channels

Taper Flange and Parallel Flange Channels

Parallel flange channels are better known in the market as C-channels. Improvements were made on the taper flanged channel by reducing the linear mass and improving the properties around the y-y-axis during the development of the parallel flange channel. In the pictures below the differences can be seen clearly, the taper flange reduces in thickness closer to the end, while the parallel flange thickness stay consistent right through from the web of the channel till the end of the flange. Even though both are still widely available, the parallel flange was designed as a replacement for the taper flange channel.

The parallel flange channels holds a few advantages over the taper flange channels, including the fact that normal washers can be used, connection is easier, increased load-carrying capacity and so forth. Taper Flange and Parallel Flange Channel Drawings

Channels (taper flange)(parallel flange)

swipe for more...

m h b tw

tf

r1 r2 b1 hw ß A
Designation h*b kg/m mm mm mm mm mm mm mm mm deg 103mm2
Taper flange channels
C76x38 6.70 76.2 38.1 5.1 6.8 7.6 2.4 16.5 45.8 95 0.855
C100x50 10.7 100.0 50.0 6.0 8.5 8.5 4.5 25.6 66.0 95 1.34
C120x55 13.5 120.0 55.0 7.0 9.0 9.0 4.5 27.5 84.0 95 1.70
C127x64 14.9 127.0 63.5 6.4 9.2 10.7 2.4 28.5 84.0 95 1.90
C140x60 16.2 140.0 60.0 7.0 10.0 10.0 5.0 30.0 100 95 2.04
C152x76 17.9 152.4 76.2 6.4 9.0 12.2 2.4 34.9 106 95 2.28
C160x65 19.1 160.0 65.0 7.5 10.5 10.5 5.5 32.5 118 95 2.40
C178x54 14.5 177.8 54.0 5.8 8.3 8.3 3.2 24.1 143 92 1.85
C180x70 22.3 180 70.0 8.0 11.0 11.0 5.5 35.0 136 95 2.80
C200x75 25.3 200 75.0 8.5 11.5 11.5 6.0 37.5 154 95 3.22
Parallel flange channels
PC100x50 10.1 100 50 5.0 8.4 8.4 - - 66.4 - 1.29
PC180x70 21.1 180 70 7.0 10.9 10.9 - - 136 - 2.68
PC200x75 24.3 200 75 7.5 11.4 11.4 - - 154 - 3.09
PC230x90 32.2 230 90 7.5 14.0 12.0 - - 178 - 4.10
PC260x90 34.8 260 90 8.0 14.0 12.0 - - 208 - 4.44
PC300x100 45.4 300 100 9.0 16.5 12.0 - - 243 - 5.76

Channels (taper flange)(parallel flange) continued

swipe for more...

ac ay I Ze r J Cw
Designation h*b mm mm 106mm4 103mm3 mm 103mm4 10^9mm6
About x-x
Taper flange channels
C76x38 23.3 11.9 0.743

19.5

29.5 12.0 0.085
C100x50 31.7 15.5 2.05 40.9 39.1 26.8 0.372
C120x55 32.7 16.1 3.64 60.7 46.3 39.7 0.826
C127x64 40.2 19.4 4.83 76.0 50.4 47.2 1.49
C140x60 36.4 17.6 6.05 86.4 54.5 54.8 1.64
C152x76 47.8 22.1 8.51 112 61.1 56.9 3.62
C160x65 38.5 18.4 9.25 116 62.1 71.2 2.95
C178x54 29.3 14.2 8.60 96.8 68.1 32.8 2.29
C180x70 40.6 19.3 13.5 150 69.6 91.1 5.06
C200x70 42.7 20.1 19.1 191 77.1 115 8.19
Parallel flange channels
PC100x50 34.1 17.3 2.05 41.1 40.0 24.2 0.490
PC180x70 43.5 21.5 13.5 150 71.0 82.3 6.52
PC200x75 45.7 22.5 19.1 191 78.6 104 10.6
PC230x90 60.0 29.2 35.2 306 92.7 193 27.9
PC260x90 56.6 27.4 47.3 364 103 206 38.0
PC300x100 63.1 30.6 81.7 545 119 358 81.0
About y-y
Taper flange channels
C76x38 0.107 4.09 11.2 12.0 0.085
C100X50 0.290 8.40 14.7 26.8 0.372
C120X55 0.431 11.1 15.9 39.7 0.826
C127x64 0.672 15.2 18.8 47.2 1.49
C140x60 0.625 14.7 17.5 54.8 1.64
C152x76 1.14 21.0 22.3 56.9 3.62
C160x65 0.851 18.3 18.8 71.2 2.95
C178x54 0.461 11.6 15.8 32.8 2.29
C180x70 1.14 22.4 20.1 91.1 5.06
C200x75 1.48 26.9 21.4 115 8.19
Parallel flange channels
PC100x50 0.320 9.79 15.8 24.2 0.490
PC180x70 1.27 26.2 21.8 82.3 6.52
PC200x75 1.67 31.8 23.2 104 10.6
PC230x90 3.34 55.0 28.6 193 27.9
PC260x90 3.53 56.3 28.2 206 38.0
PC300x100 5.67 81.7 31.4 358 81.0

Tubecon has the capacity to manufacture a variety of cold-formed steel open sections and lip channels catering for a wide spectrum of industries in South Africa. Being able to roll these open channels from a variety of materials, including pre-galvanized Z275 and Z450 materials as well as 3CR12 stainless steel, we provide our customers with a solution for the majority of their steel and structural problems. The following link will divert you to our lip and open channel page to view sizes, material and wall thickness combinations of common cold formed steel channels manufactured by us: Lip and open channel

;