Round Steel Tubes
Circular hollow sections, also known as round steel tubes, are a common type of steel section that is used in a variety of formats over various industries in South Africa.
These steel sections are rolled from steel sheet or slit coil. The slit strip of steel coil goes through a forming and sizing section in a normal cold forming steel mill. The mill consists of a number of passes through which the sheet is gradually formed, each pass bending the steel sheet more and changing the radii on each pass. This is done until the two ends of the steel is pressed together and then welded inline.
Round steel sections can be rolled from a variety of materials. Most common is hot and cold rolled steel tubes. Hot rolled sections are predominantly used for structural purposes while tubes rolled from cold rolled steel has better bending ability and gives a better aesthetic appearance after being powder coated.
Steel sections can also be fin controlled and internally scarfed. A tube that is fin controlled means that the internal weld bead of the section has been controlled to an absolute minimum while a scarfed steel tube had the weld bead removed inline. This allows the tube to be suitable for mandrel bending.
Drawn steel sections and precision drawn steel tubes plays a large part in the steel industry. Steel sections can be drawn from a standard available sized tube to a smaller sized steel section. With precision drawn tubes the inner diameter of the steel tube can be controlled using a mandrel while the outer diameter is drawn down through a die.
Circular Hollow Section Moment of Inertia Calculator:
D = mm
d = mm
Enter values above to calculate Moment of inertia
Circular hollow sections dimensions and properties
swipe for more...
Designation D*t | m | A | I | Ze | Zpl | r | J |
---|---|---|---|---|---|---|---|
mm | kg/m | 103mm2 | 106mm4 | 103mm3 | 103mm3 | mm | 106mm4 |
60x3.0 | 4.24 | 0.537 | 0.219 | 7.29 | 9.76 | 20.2 | 0.438 |
3.5 | 4.90 | 0.621 | 0.249 | 8.29 | 11.2 | 20.0 | 0.498 |
4.0 | 5.55 | 0.704 | 0277 | 9.24 | 12.6 | 19.8 | 0.555 |
4.5 | 6.19 | 0.785 | 0.304 | 10.1 | 13.9 | 19.7 | 0.609 |
63.5x3.0 | 4.48 | 0.565 | 0.255 | 8.10 | 10.8 | 21.2 | 0.511 |
3.5 | 5.18 | 0.654 | 0.291 | 9.22 | 12.4 | 21.1 | 0.582 |
4.0 | 5.87 | 0.741 | 0.324 | 10.3 | 13.9 | 20.9 | 0.649 |
4.5 | 6.55 | 0.827 | 0.356 | 11.3 | 15.4 | 20.7 | 0.713 |
76.2x3.0 | 5.42 | 0.688 | 0.459 | 12.1 | 16.0 | 25.8 | 0.919 |
3.5 | 6.26 | 0.797 | 0.525 | 13.8 | 18.4 | 25.7 | 1.05 |
4.0 | 7.17 | 0.905 | 0.588 | 15.5 | 20.8 | 25.5 | 1.18 |
4.5 | 7.96 | 1.01 | 0.648 | 17.1 | 23.0 | 25.3 | 1.30 |
5.0 | 8.78 | 1.12 | 0.706 | 18.6 | 25.2 | 25.2 | 1.41 |
6.0 | 10.4 | 1.32 | 0.814 | 21.4 | 29.5 | 24.8 | 1.63 |
88.9x3.0 | 6.36 | 0.811 | 0.750 | 16.9 | 22.2 | 30.4 | . 150 |
3.5 | 7.37 | 0.940 | 0.861 | 19.3 | 25.6 | 30.3 | 1.72 |
4.0 | 8.38 | 1.07 | 0.967 | 21.7 | 28.9 | 30.1 | 1.94 |
4.5 | 9.37 | 1.19 | 1.07 | 24.0 | 32.2 | 29.9 | 2.14 |
5.0 | 10.3 | 1.32 | 1.17 | 26.2 | 35.3 | 29.8 | 2.34 |
6.0 | 12.3 | 1.56 | 1.35 | 30.4 | 41.4 | 29.4 | 2.71 |
101.6x3.0 | 7.29 | 0.933 | 1.14 | 22.4 | 29.4 | 35.0 | 2.29 |
3.5 | 8.47 | 1.08 | 1.32 | 25.8 | 34.0 | 34.8 | 2.63 |
4.0 | 9.63 | 1.23 | 1.48 | 29.0 | 38.4 | 34.7 | 2.96 |
4.5 | 10.8 | 1.38 | 1.64 | 32.2 | 42.8 | 34.5 | 3.29 |
5.0 | 11.9 | 1.52 | 1.80 | 35.2 | 47.1 | 34.3 | 3.60 |
6.0 | 14.1 | 1.81 | 2.09 | 41.0 | 55.4 | 34.0 | 4.19 |
114.3x3.0 | 8.23 | 1.05 | 1.61 | 28.3 | 37.0 | 39.3 | 3.23 |
3.5 | 9.56 | 1.22 | 1.86 | 32.6 | 42.8 | 39.1 | 3.71 |
4.0 | 10.9 | 1.38 | 2.09 | 36.7 | 48.4 | 38.9 | 4.19 |
4.5 | 12.2 | 1.55 | 2.32 | 40.8 | 54.0 | 38.7 | 4.65 |
5.0 | 13.5 | 1.71 | 2.55 | 44.7 | 59.4 | 38.6 | 5.10 |
6.0 | 16.0 | 2.04 | 2.98 | 52.2 | 70,1 | 38.2 | 5.96 |
127x3.0 | 9.17 | 1.17 | 2.25 | 35.4 | 46.1 | 43.9 | 4.50 |
3.5 | 10.7 | 1.36 | 2.59 | 40.8 | 53.4 | 43.7 | 5.18 |
4.0 | 12.1 | 1.55 | 2.93 | 46.1 | 60.5 | 43.5 | 5.85 |
4.5 | 13.6 | 1.73 | 3.25 | 51.2 | 67.6 | 43.3 | 6.51 |
5.0 | 15.0 | 1.92 | 3.57 | 56.2 | 74.5 | 43.2 | 7.15 |
6.0 | 17.9 | 2.28 | 4.18 | 65.9 | 87.9 | 42.8 | 8.38 |
139,7x3.0 | 10.1 | 1.29 | 3.03 | 43.3 | 56.3 | 48.4 | 6.06 |
3.5 | 11.8 | 1.50 | 3.50 | 50.0 | 65.2 | 48.3 | 7.00 |
4.0 | 13.4 | 1.71 | 3.95 | 56.5 | 74.0 | 48.1 | 7.91 |
4.5 | 15.0 | 1.92 | 4.40 | 62.9 | 82.7 | 47.9 | 8.81 |
5.0 | 16.6 | 2.12 | 4.84 | 69.1 | 91.2 | 47.8 | 9.68 |
6.0 | 19.8 | 2.53 | 5.68 | 81.2 | 108 | 47.4 | 11.4 |
152.4x3.0 | 11.1 | 1.40 | 3.90 | 51.2 | 66.6 | 52.7 | 7.80 |
3.5 | 12.9 | 1.63 | 4.50 | 59.3 | 77.2 | 52.5 | 9.01 |
4.0 | 14.6 | 1.86 | 5.10 | 67.1 | 87.6 | 52.3 | 10.2 |
4.5 | 16.4 | 2.09 | 5.68 | 74.7 | 97.9 | 52.2 | 11.4 |
5.0 | 18.2 | 2.31 | 6.24 | 82.2 | 108 | 52.0 | 12.5 |
6.0 | 21.7 | 2.75 | 7.35 | 96.6 | 128 | 51.7 | 14.7 |
165.1x3.0 | 12.0 | 1.53 | 5.01 | 60.7 | 78.7 | 57.3 | 10.0 |
3.5 | 13.9 | 1.78 | 5.79 | 70.2 | 91.3 | 57.1 | 11.6 |
4.0 | 15.9 | 2.02 | 6.56 | 79.5 | 104 | 56.9 | 13.1 |
4.5 | 17.8 | 2.27 | 7.31 | 88.6 | 116 | 56.8 | 14.6 |
5.0 | 19.7 | 2.51 | 8.05 | 97.6 | 128 | 56.6 | 16.1 |
6.0 | 23.5 | 3.00 | 9.48 | 115 | 152 | 56.3 | 19.0 |
177.8x3.5 | 15.0 | 1.92 | 7.31 | 82.1 | 107 | 61.7 | 14.6 |
4.0 | 17.1 | 2.19 | 8.28 | 93.0 | 121 | 61.5 | 16.6 |
4.5 | 19.2 | 2.45 | 9.24 | 104 | 135 | 61.4 | 18.5 |
5.0 | 21.3 | 2.72 | 10.2 | 114 | 150 | 61.2 | 20.4 |
6.0 | 25.4 | 3.24 | 12.0 | 135 | 178 | 60.8 | 24.0 |
193.7x3.5 | 16.4 | 2.09 | 9.51 | 98.0 | 127 | 67.4 | 19.0 |
4.5 | 21.0 | 2.68 | 12.0 | 124 | 162 | 67.0 | 24.1 |
6.0 | 27.8 | 3.54 | 15.7 | 162 | 212 | 66.5 | 31.4 |
219.1x3.5 | 18.6 | 2.37 | 13.8 | 126 | 163 | 76.2 | 27.5 |
4.5 | 23.8 | 3.03 | 17.4 | 159 | 207 | 75.9 | 34.9 |
6.0 | 31.5 | 4.01 | 22.8 | 208 | 272 | 75.3 | 45.6 |
8.0 | 41.6 | 5.30 | 29.6 | 270 | 356 | 74.7 | 59.1 |
10.0 | 51.6 | 6.57 | 35.9 | 328 | 437 | 74.0 | 71.9 |
273x4.5 | 29.8 | 3.80 | 34.2 | 251 | 324 | 94.9 | 68.4 |
6.0 | 39.5 | 5.03 | 44.9 | 329 | 428 | 94.4 | 89.8 |
8.0 | 52.3 | 6.66 | 58.5 | 429 | 562 | 93.7 | 117 |
10.0 | 64.9 | 8.26 | 71.5 | 524 | 692 | 93.1 | 143 |
12.0 | 77.2 | 9.84 | 84.0 | 615 | 818 | 92.4 | 168 |
324x4.5 | 35.5 | 4.52 | 57.6 | 356 | 459 | 113 | 115 |
6.0 | 47.1 | 5.99 | 75.8 | 468 | 607 | 112 | 152 |
8.0 | 62.3 | 7.94 | 99.2 | 612 | 799 | 112 | 198 |
10.0 | 77.4 | 9.86 | 122 | 751 | 986 | 111 | 243 |
12.0 | 92.3 | 11.8 | 143 | 885 | 1170 | 110 | 287 |
356x4.5 | 39.0 | 4.97 | 76.8 | 431 | 556 | 124 | 154 |
6.0 | 51.8 | 6.60 | 101 | 568 | 735 | 124 | 202 |
8.0 | 68.7 | 8.75 | 132 | 744 | 969 | 123 | 265 |
10.0 | 85.3 | 10.9 | 163 | 915 | 1200 | 122 | 326 |
12.0 | 102 | 13.0 | 192 | 1080 | 1420 | 122 | 384 |
406x4.5 | 44.6 | 5.68 | 114 | 563 | 725 | 142 | 229 |
6.0 | 59.2 | 7.54 | 151 | 743 | 960 | 141 | 302 |
8.0 | 78.5 | 10.0 | 198 | 976 | 1270 | 141 | 396 |
10.0 | 97.7 | 12.4 | 244 | 1200 | 1570 | 140 | 488 |
12.0 | 117 | 14.9 | 288 | 1420 | 1860 | 139 | 577 |
457x4.5 | 50.2 | 6.40 | 164 | 717 | 921 | 160 | 328 |
6.0 | 66.7 | 8.50 | 216 | 946 | 1220 | 159 | 432 |
8.0 | 88.6 | 11.3 | 284 | 1240 | 1610 | 159 | 569 |
10.0 | 110 | 14.0 | 351 | 1540 | 2000 | 158 | 702 |
12.0 | 132 | 16.8 | 416 | 1820 | 2380 | 157 | 831 |
508x4.5 | 55.9 | 7.12 | 226 | 888 | 1140 | 178 | 451 |
6.0 | 74.3 | 9.46 | 298 | 1170 | 1510 | 177 | 596 |
8.0 | 98.6 | 12.6 | 393 | 1550 | 2000 | 177 | 786 |
10.0 | 123 | 15.6 | 485 | 1910 | 2480 | 176 | 971 |
12.0 | 147 | 18.7 | 575 | 2270 | 2950 | 175 | 1150 |
Tubecon prides itself on being one of the leading steel tube and profile manufacturers in Southern Africa with our core line of business being that of cold formed round, square and rectangular mild steel tubes. The following link will divert you to our mild steel tube section under our product range for more information: Mild Steel Tubes