Rectangular Steel Tubes
Rectangular hollow sections or rec tubes are cold formed and welded from either hot rolled, cold rolled, pre-galvanized or stainless steel.
In order to form the rectangular steel section the appropriate mother tube, a round steel tube, has to be formed first. From a round tube rolls are used that progressively press the round tube into a rectangular hollow section. This is all done inline. For example: A round tube with an outside diameter of 101.6 is pressed into an 80x80 square tube.
Square and rectangular steel tubes have the advantage of being stronger in bending while a round hollow section has more stiffness in twisting
Rectangular Hollow Section Moment of Inertia Calculator:
Enter values above to calculate Moment of inertia
Rectangular hollow sections dimensions and properties
swipe for more...
| Designation h*b*t | m | A | J |
|---|---|---|---|
| mm | kg/m | 103mm2 | 106mm4 |
| 60x40x3.0 | 4.48 | 0.533 | 0.293 |
| 3.5 | 5.18 | 0.609 | 0.331 |
| 4.0 | 5.87 | 0.681 | 0.365 |
| 4.5 | 6.55 | 0.750 | 0.396 |
| 76x38x3.0 | 5.18 | 0.617 | 0.374 |
| 3.5 | 6.00 | 0.707 | 0.422 |
| 4.0 | 6.81 | 0.793 | 0.466 |
| 4.5 | 7.60 | 0.876 | 0.506 |
| 76x50x3.0 | 5.70 | 0.689 | 0.606 |
| 3.5 | 6.60 | 0.791 | 0.690 |
| 4.0 | 7.50 | 0.889 | 0.768 |
| 4.5 | 8.38 | 0.984 | 0.841 |
| 100x50x3.0 | 6.81 | 0.833 | 0.889 |
| 3.5 | 7.90 | 0.959 | 1.01 |
| 4.0 | 8.98 | 1.08 | 1.13 |
| 4.5 | 10.0 | 1.20 | 1.24 |
| 5.0 | 11.1 | 1.31 | 1.35 |
| 120x60x3.0 | 8.23 | 1.01 | 1.57 |
| 3.5 | 9.56 | 1.17 | 1.80 |
| 4.0 | 10.9 | 1.32 | 2.02 |
| 4.5 | 12.2 | 1.47 | 2.23 |
| 5.0 | 13.5 | 1.61 | 2.43 |
| 6.0 | 16.0 | 1.89 | 2.79 |
| 160x80x3.0 | 11.1 | 1.37 | 3.82 |
| 3.5 | 12.9 | 1.59 | 4.40 |
| 4.0 | 14.6 | 1.80 | 4.96 |
| 4.5 | 16.4 | 2.01 | 5.50 |
| 5.0 | 18.2 | 2.21 | 6.03 |
| 6.0 | 21.7 | 2.61 | 7.04 |
| 203x102x3.5 | 16.4 | 2.04 | 9.23 |
| 4.5 | 21.0 | 2.59 | 11.6 |
| 6.0 | 27.8 | 3.39 | 15.0 |
| 8.0 | 36.6 | 4.47 | 18.5 |
| 10.0 | 45.3 | 5.32 | 22.0 |
| 200x150x3.5 | 18.6 | 2.36 | 17.2 |
| 4.5 | 23.8 | 3.00 | 21.8 |
| 6.0 | 31.5 | 3.93 | 28.4 |
| 8.0 | 41.6 | 5.12 | 36.6 |
| 10.0 | 51.6 | 6.26 | 44.3 |
| 250x100x3.5 | 18.6 | 2.36 | 11.7 |
| 4.5 | 23.8 | 3.00 | 14.8 |
| 6.0 | 31.5 | 3.93 | 19.1 |
| 8.0 | 41.6 | 5.12 | 24.4 |
| 10.0 | 51.6 | 6.26 | 29.1 |
| 300x150x4.5 | 29.8 | 3.90 | 38.3 |
| 6.0 | 39.5 | 5.13 | 50.1 |
| 8.0 | 52.3 | 6.72 | 64.9 |
| 10.0 | 64.9 | 8.26 | 78.8 |
| 320x220x4.5 | 35.5 | 4.71 | 79.4 |
| 6.0 | 47.1 | 6.12 | 104 |
| 8.0 | 62.3 | 8.16 | 136 |
| 10.0 | 77.4 | 10.1 | 167 |
| 340x200x4.5 | 35.5 | 4.71 | 73.9 |
| 6.0 | 47.1 | 6.21 | 97.0 |
| 8.0 | 62.3 | 8.16 | 127 |
| 10.0 | 77.4 | 10.1 | 155 |
Rectangular hollow sections dimensions and properties (continued)
swipe for more...
| Designation h*b*t | I | Ze | Zpl | r | I | Ze | Zpl | r |
|---|---|---|---|---|---|---|---|---|
| mm | 106mm4 | 103mm3 | 103mm3 | mm | 106mm4 | 103mm3 | 103mm3 | mm |
| 60x40x3.0 | 0.247 | 8.23 | 10.3 | 21.5 | 0.131 | 6.56 | 7.79 | 15.7 |
| 3.5 | 0.247 | 9.13 | 11.6 | 21.2 | 0.145 | 7.26 | 8.75 | 15.4 |
| 4.0 | 0.297 | 9.91 | 12.7 | 20.9 | 0.157 | 7.87 | 9.62 | 15.2 |
| 4.5 | 0.317 | 10.6 | 13.8 | 20.6 | 0.167 | 8.37 | 10.4 | 14.9 |
| 76x38x3.0 | 0.432 | 11.4 | 14.5 | 26.5 | 0.146 | 7.67 | 8.95 | 15.4 |
| 3.5 | 0.482 | 12.7 | 16.4 | 26.1 | 0.162 | 8.52 | 10.1 | 15.1 |
| 4.0 | 0.527 | 13.9 | 18.1 | 25.8 | 0.176 | 9.26 | 11.1 | 14.9 |
| 4.5 | 0.566 | 14.9 | 19.7 | 25.4 | 0.188 | 9.90 | 12.1 | 14.7 |
| 76x50x3.0 | 0.528 | 13.9 | 17.1 | 27.7 | 0.276 | 11.0 | 12.9 | 20.0 |
| 3.5 | 0.593 | 15.6 | 19.4 | 27.4 | 0.309 | 12.4 | 14.6 | 19.8 |
| 4.0 | 0.652 | 17.1 | 21.6 | 27.1 | 0.339 | 13.6 | 16.2 | 19.5 |
| 4.5 | 0.704 | 18.5 | 23.6 | 26.8 | 0.366 | 14.6 | 17.6 | 19.3 |
| 100x50x3.0 | 1.05 | 20.9 | 26.3 | 35.4 | 0.356 | 14.2 | 16.2 | 20.7 |
| 3.5 | 1.18 | 23.6 | 29.9 | 35.1 | 0.400 | 16.0 | 18.5 | 20.4 |
| 4.0 | 1.31 | 26.1 | 33.4 | 34.8 | 0.441 | 17.6 | 20.6 | 20.2 |
| 4.5 | 1.42 | 28.4 | 36.7 | 34.4 | 0.478 | 19.1 | 22.6 | 20.0 |
| 5.0 | 1.53 | 30.6 | 39.8 | 34.1 | 0.511 | 20.4 | 24.4 | 19.7 |
| 120x60x3.0 | 1.86 | 31.1 | 38.7 | 42.9 | 0.637 | 21.2 | 24.0 | 25.1 |
| 3.5 | 2.12 | 35.3 | 44.3 | 42.6 | 0.721 | 24.0 | 27.4 | 24.8 |
| 4.0 | 2.36 | 39.3 | 49.7 | 42.2 | 0.800 | 26.7 | 30.7 | 24.6 |
| 4.5 | 2.58 | 43.0 | 54.8 | 41.9 | 0.873 | 29.1 | 33.8 | 24.4 |
| 5.0 | 2.79 | 46.5 | 59.7 | 41.6 | 0.941 | 31.4 | 36.7 | 24.1 |
| 6.0 | 3.17 | 52.8 | 68.7 | 40.9 | 1.06 | 35.3 | 42.2 | 23.7 |
| 160x80x3.0 | 4.59 | 57.4 | 70.8 | 57.8 | 1.58 | 39.4 | 44.0 | 33.9 |
| 3.5 | 5.25 | 65.7 | 81.4 | 57.5 | 1.80 | 45.0 | 50.5 | 33.7 |
| 4.0 | 5.89 | 73.6 | 91.8 | 57.2 | 2.01 | 50.3 | 56.8 | 33.4 |
| 4.5 | 6.50 | 81.2 | 102 | 56.9 | 2.22 | 55.4 | 63.0 | 33.2 |
| 5.0 | 7.08 | 88.5 | 111 | 56.5 | 2.41 | 60.2 | 68.9 | 33.0 |
| 6.0 | 8.16 | 102 | 130 | 55.9 | 2.76 | 69.0 | 80.1 | 32.5 |
| 203x102x3.5 | 11.1 | 109 | 134 | 73.6 | 3.84 | 75.3 | 83.7 | |
| 4.5 | 13.8 | 136 | 169 | 73.0 | 4.77 | 93.6 | 105 | |
| 6.0 | 17.6 | 173 | 218 | 72.0 | 6.04 | 118 | 135 | |
| 8.0 | 21.7 | 214 | 277 | 70.5 | 7.16 | 143 | 167 | |
| 10.0 | 25.4 | 250 | 333 | 69.1 | 8.30 | 166 | 198 | 39 |
| 200x150x3.5 | 13.9 | 139 | 164 | 76.8 | 8.99 | 120 | 135 | 61.7 |
| 4.5 | 17.4 | 174 | 207 | 76.3 | 11.2 | 150 | 171 | 61.2 |
| 6.0 | 22.4 | 224 | 268 | 75.4 | 14.4 | 192 | 221 | 60.5 |
| 8.0 | 28.3 | 283 | 344 | 74.3 | 18.2 | 242 | 283 | 59.5 |
| 10.0 | 33.5 | 335 | 413 | 73.2 | 21.4 | 286 | 339 | 58.5 |
| 250x100x3.5 | 18.4 | 147 | 184 | 88.2 | 4.44 | 88.8 | 97.5 | 43.4 |
| 4.5 | 23.0 | 184 | 233 | 87.5 | 5.53 | 111 | 123 | 42.9 |
| 6.0 | 29.4 | 236 | 301 | 86.5 | 7.02 | 140 | 158 | 42.2 |
| 8.0 | 37.1 | 297 | 385 | 85.1 | 8.75 | 175 | 201 | 41.3 |
| 10.0 | 43.8 | 351 | 462 | 83.7 | 10.2 | 204 | 240 | 40.4 |
| 300x150x4.5 | 46.4 | 309 | 380 | 109 | 16.0 | 213 | 236 | 64.1 |
| 6.0 | 60.0 | 400 | 495 | 108 | 20.6 | 275 | 307 | 63.4 |
| 8.0 | 76.8 | 512 | 640 | 107 | 26.2 | 350 | 396 | 62.5 |
| 10.0 | 92.1 | 614 | 776 | 106 | 31.3 | 417 | 479 | 61.5 |
| 320x220x4.5 | 70.1 | 438 | 519 | 122 | 39.7 | 361 | 403 | 91.8 |
| 6.0 | 91.2 | 570 | 679 | 121 | 51.5 | 468 | 527 | 91.0 |
| 8.0 | 118 | 735 | 884 | 120 | 66.3 | 602 | 685 | 90.1 |
| 10.0 | 142 | 888 | 1080 | 119 | 79.9 | 726 | 835 | 89.1 |
| 340x200x4.5 | 75.9 | 446 | 537 | 127 | 33.8 | 338 | 374 | 84.7 |
| 6.0 | 98.7 | 581 | 703 | 126 | 43.8 | 438 | 490 | 84.0 |
| 8.0 | 127 | 749 | 914 | 125 | 56.3 | 563 | 636 | 83.1 |
| 10.0 | 154 | 905 | 1110 | 124 | 67.8 | 678 | 774 | 82.1 |
Tubecon prides itself on being one of the leading steel tube and profile manufacturers in Southern Africa with our core line of business being that of cold formed round, square and rectangular mild steel tubes. The following link will divert you to our mild steel tube section under our product range for more information: Mild Steel Tubes