swipe for more...
| Brinell Hardness | Brinell Hardness-Rockwell Hardness | Brinell Hardness-Vickers Hardness | |||
|---|---|---|---|---|---|
| Impression Diameter | Tungsten Carbide Ball 3000 kg | Rockwell Hardness C Scale | Rockwell Hardness B Scale | Estimated Tensile Strength | |
|
2.20 |
782 | 68 | 940 | 368 | |
| 2.25 | 744 | 67 | 900 |
360 |
|
|
2.30 |
713 | 65 | - | 832 | 354 |
| 2.35 | 683 | 63 | - | 772 | 341 |
| 2.40 | 652 | 62 | - | 746 | 329 |
| 2.45 | 627 | 60 | - | 697 | 217 |
| 2.50 | 600 | 58 | - | 653 | 305 |
| 2.55 | 578 | 56 | - | 613 | 295 |
| 2.60 | 555 | 55 | 120 | 595 | 284 |
| 2.65 | 532 | 53 | 119 | 560 | 273 |
| 2.70 | 512 | 52 | 119 | 544 | 263 |
| 2.75 | 495 | 50 | 117 | 513 | 253 |
| 2.80 | 477 | 48 | 116 | 484 | 242 |
| 2.85 | 460 | 47 | 116 | 471 | 233 |
| 2.90 | 444 | 46 | 115 | 458 | 221 |
| 2.95 | 430 | 44 | 114 | 434 | 211 |
| 3.00 | 418 | 43 | 114 | 423 | 202 |
| 3.05 | 402 | 42 | 113 | 412 | 193 |
| 3.10 | 387 | 41 | 112 | 402 | 185 |
| 3.15 | 375 | 39 | 112 | 381 | 178 |
| 3.20 | 364 | 38 | 110 | 372 | 171 |
| 3.25 | 351 | 37 | 110 | 363 | 165 |
| 3.30 | 340 | 36 | 109 | 354 | 159 |
| 3.35 | 332 | 35 | 108 | 345 | 154 |
| 3.40 | 321 | 34 | 108 | 336 | 148 |
| 3.45 | 311 | 32 | 107 | 318 | 143 |
| 3.50 | 302 | 31 | 106 | 310 | 139 |
| 3.55 | 293 | 30 | 105 | 302 | 135 |
| 3.60 | 286 | 29 | 104 | 294 | 131 |
| 3.65 | 277 | 28 | 104 | 286 | 127 |
| 3.70 | 269 | 27 | 104 | 279 | 124 |
| 3.75 | 262 | 26 | 103 | 272 | 121 |
| 3.80 | 255 | 25 | 102 | 266 | 117 |
| 3.85 | 248 | 24 | 102 | 260 | 115 |
| 3.90 | 241 | 23 | 100 | 254 | 112 |
| 3.95 | 235 | 22 | 99 | 248 | 109 |
| 4.00 | 228 | 21 | 98 | 243 | 107 |
| 4.05 | 223 | 20 | 97 | 238 | 105 |
| 4.10 | 217 | - | 96 | 217 | 103 |
| 4.15 | 212 | - | 96 | 212 | 100 |
| 4.20 | 207 | - | 95 | 207 | 98 |
| 4.25 | 202 | - | 94 | 202 | 96 |
| 4.30 | 196 | - | 93 |
196 |
95 |
| 4.35 | 192 | - | 92 | 192 | 93 |
| 4.40 | 187 | - | 91 | 187 | 91 |
| 4.45 | 183 | - | 90 | 183 | 89 |
| 4.55 | 174 | - | 89 | 179 | 87 |
| 4.60 | 170 | - | 88 | 174 | 85 |
| 4.65 | 166 | - | 87 | 170 | 84 |
| 4.70 | 163 | - | 86 | 166 | 82 |
| 4.75 | 159 | - | 85 | 163 | 81 |
| 4.80 | 156 | - | 84 | 159 | 79 |
| 4.85 | 153 | - | 83 | 156 | 78 |
| 4.90 | 149 | - | 82 | 153 | 76 |
| 4.95 | 146 | - | 81 | 149 | 75 |
| 5.00 | 143 | - | 80 | 146 | 74 |
| 5.05 | 140 | - | 79 | 143 | 72 |
| 5.10 | 137 | - | 78 | 140 | 71 |
| 5.15 | 134 | - | 77 | 137 | 70 |
| 5.20 | 131 | - | 76 | 134 | 68 |
| 5.25 | 128 | - | 74 | 131 | 66 |
| 5.30 | 126 | - | 73 | 128 | 65 |
| 5.35 | 124 | - | 72 | 126 | 64 |
| 5.40 | 121 | - | 71 | 124 | 63 |
| 5.45 | 118 | - | 70 | 121 | 62 |
| 5.50 | 116 | - | 69 | 118 | 61 |
| 5.55 | 114 | - | 68 | 116 |
60 |
| 5.60 | 112 | - | 67 | 114 | 59 |
| 5.65 | 109 | - | 66 | 112 | 58 |
| 5.70 | 107 | - | 65 | 109 | 56 |
| 5.75 | 105 | - | 64 | 107 | 55 |
| 5.80 | 103 | - | 62 | 105 | 54 |
| 5.85 | 101 | - | 61 | 103 | 53 |
| 5.90 | 99 | - | 60 | 101 | 52 |
| 5.95 | 97 | - | 59 | 99 | 51 |
| - | - | - | 57 | 97 | 50 |