Specifications
Specifications and Standards on Tubular Products and Materials thereof
Standards are specific requirements and guidelines according to which products and materials need to be manufactured. By manufacturing according to certain standards Tubecon ensures that all our products are suitable for specific applications.
Below are the different specifications according to which Tubecon can manufacture.
1.1 SANS Specification:
Tubecon Africa is a TÜV Rheinland ISO 9001:2008 accredited company and all our products conform to the relevant SANS (South African National Standards) specifications.
We pride ourselves in the following these SANS specifications stipulated by the SABS (South African Bureau of Standards) to ensure that our customers get the best possible quality round, square and rectangular tubes as well as open and closed profiles. Tubecon ensures that they keep up to date with the latest SANS specifications and will continue to increase the quality of our products on a daily basis.
Tubecon mainly manufactures according to the following SANS specifications:
- SANS 657-1:2005 on general tubing
- SANS 657-3:2005 on conveyor tubing
- SANS 62-1:2003 on water pipe
- SANS 61386 on conduit
For more information on the SANS specifications for steel tubes and profiles visit: www.store.sabs.co.za
1.2 EN Specifications:
The EN specifications refers to European Standards.
Tubecon can also manufacture tubing according to the following EN Specifications for precision tubes:
- EN 10305-2 on welded cold drawn precision steel hollow sections
- EN 10305-3 on welded and rolled to size precision steel hollow tube, direct of mill.
- EN 10305-5 on welded and rolled to size square and rectangular precision steel tubes.
The EN specifications stated above replaced the following DIN (German institute for standardisation) specifications:
- DIN 2393 on welded cold drawn precision steel hollow sections was replaced by EN 10305-2
- DIN 2394 on welded and rolled to size precision steel hollow tube was replaced by EN 10305-3
- DIN 2395 on welded and rolled to size square and rectangular precision steel tubes was replaced by EN 10305-4
For all structural tubing Tubecon can manufactured according to the following specifications:
- EN 10219 on cold formed welded structured hollow sections of non-alloy and fine grain steels
- EN 10219-1 covers all the technical delivery conditions
- EN 10219-2 contains all information required regarding tolerances, dimensions and sectional properties.
1.3 International Specifications Compared:
Tubecon cold forms our structural welded steel hollow sections according to the SANS (South African National Standards) specification. The table below indicates the various international standards for welded cold-formed structural tubing; round, square and rectangular. These specifications can be compared to the steel types that Tubecon currently use in our roll forming of structural tubes and profiles. The material grades can be found by clicking on the below link or going to the material properties page on the technical info page on the Tubecon website.
Specification | Grade | Min Yield Strength N/mm² | Tensile Strength N/mm² | °C |
---|---|---|---|---|
EN 10219-1 (1997) | S235JRH | 235 | 340-470 | 20 |
JIS G 3444 (1994) | STK400 | 235 | Min. 400 | - |
JIS G 3466 (1988) | STKR400 | 245 | Min. 400 | - |
AS 1163 (1991) | C250L0 | 250 | Min. 320 | 0 |
EN 10219-1 (1997) | S275J0H | 275 | 410-560 | 0 |
EN 10219-1 (1997) | S275J2H | 275 | 410-560 | -20 |
ASTM A500 (1996) | ||||
Round Tubing | Grade A | 228 | Min.310 | - |
Square and Rec. Tubing | Grade A | 269 | Min.310 | - |
Round Tubing | Grade B | 290 | Min.400 | - |
Square and Rec. Tubing | Grade B | 317 | Min.400 | - |
JIS G 3466 (1988) | STKR490 | 325 | Min.490 | - |
AS 1163 (1991) | C350L0 | 350 | Min.430 | 0 |
JIS G 3444 (1994) | STK500 | 355 | Min.500 | - |
EN 10219-1 (1997) | S355J0H | 355 | 490-630 | 0 |
EN 10219-1 (1997) | S355J2H | 355 | 490-630 | -20 |
JIS G 3444 (1994) | STK540 | 390 | Min. 540 | - |
AS 1163 (1991) | C450L0 | 450 | Min. 500 | 0 |
Notes and Descriptions of Standards:
- 10219-1 (1997): European standard on cold formed welded structural hollow sections of non-alloy and fine grain steels
- JIS G 3444 (1994): Japanese Industrial Standard for Carbon steel tubes used in general structural purposes
- JIS G 3466 (1988): Japanese Industrial Standard for Carbon steel rectangular and square tubes used for structural purposes
- AS 1163 (1991): Australian Standard on structural steel hollow sections
- ASTM A500 (1996): American Society for Testing of Materials for welded and seamless cold formed round, square and rectangular structural tubes
1.4 EN vs DIN
The following tables will indicate the difference between the DIN specifications (old classifications) that has been replaced by the EN specifications (new classifications). These tables are to serve as an indication only, for more accurate information other sources have to be researched.
1.4.1 Steel Tubes that are cold formed for Construction Applications:
Structural Steel Tubes | |||||
---|---|---|---|---|---|
Previous Specification | New Specification | ||||
Tube Type | Standard | Material Grade | Tube Type | Standard | Material Grade |
Welded Steel Tube | DIN 17120 | St. 37.2 | Welded Steel Tube | EN 10219 | S235 JRH |
Welded Steel Tube | DIN 17120 | St. 52.3 | Welded Steel Tube | EN 10219 | S355 J2H |
Seamless Steel Tube | DIN 17121 | St. 37.2 | Seamless Steel Tube | EN 10210 | S235 JRH |
Seamless Steel Tube | DIN 17121 | St. 52.3 | Seamless Steel Tube | EN 10210 | S355 J2H |
1.4.2 Steel tubes and pipes used in pressure applications:
Steel Tubes for Pressure Applications | |||||
---|---|---|---|---|---|
Previous Specification | New Specification | ||||
Tube Type | Standard | Material Grade | Tube Type | Standard | Material Grade |
Welded Steel Tube | DIN 1626 | St. 37.0 | Welded Steel Tube | EN 10217-1 | P235 PR2 |
Welded Steel Tube | DIN 1626 | St. 52.0 | Welded Steel Tube | EN 10217-3 | P355N |
Welded Steel Tube | BS 3059-1 | ERW 320 | Welded Steel Tube | EN 10217-2 | P195 GH |
Seamless Steel Tube | DIN 1629 | St. 37.0 | Seamless Steel Tube | EN 10216-1 | P235 TR2 |
Seamless Steel Tube | DIN 1629 | St. 52.0 | Seamless Steel Tube | EN 10216-3 | P355N |
Seamless Steel Tube | DIN 17175 | St. 35.8/1 | Seamless Steel Tube | EN 10216-2 | P235 GH |
1.4.3 Precision Steel tubes and pipes:
Steel Tubes for Precision Applications | |||||
---|---|---|---|---|---|
Previous Specification | New Specification | ||||
Tube Type | Standard | Material Grade | Tube Type | Standard | Material Grade |
Welded Steel Tube | DIN 2394 | RSt. 34.2 | Welded Steel Tube | EN 30305-3 | E195+CR2 |
Welded Steel Tube | DIN 2395 | St. 33 | Welded Steel Tube | EN 30305-5 | E190+CR1 |
Seamless Steel Tube | DIN 2395 | St. 37.2 | Seamless Steel Tube | EN 30305-5 | E235+CR1 |
1.4.4 DIN/EN Standards and Descriptions of steel tubes and pipes:
Steel Tubes for Structural Applications | ||
---|---|---|
DIN Standard | EN Standard | Description |
59410 | 10210 | Hot finished, square and rectangle, structural hollow sections |
17121 | 10210 | Seamless Circular hot finished structural hollow sections |
59411 | 10219 | Cold formed structural hollow sections, square and rectangle |
17120 | 10219 | Welded circular cold formed structural hollow sections |
4427 | 39 | Scaffolding Tubes |
1615 | Non Standardized | Welded steel tubes with no specific requirements |
2395 | 10305-5 | Square and rectangular tubes |
17455 | 10296-2 | Welded stainless steel tubes |
17456 | 102972 | Seamless stainless steel tubes |
Precision Steel Tubes | ||
DIN Standard | EN Standard | Description |
2391 | 10305-1 | Seamless cold-drawn precision steel tubes |
2393 | 10305-2 | Welded cold drawn precision steel hollow sections |
2394 | 10305-3 | Welded and rolled to size precision steel hollow tube |
2391/1630 | 10305-4 | Seamless tubes for pressure lines |
2395 | 10305-5 | Welded and rolled to size square and rectangular precision steel tubes |
Welded Pressure Resistant Steel Tubes | ||
DIN Standard | EN Standard | Description |
1626 | 10217-1 | Tubes produced from unalloyed steels with defines properties at room temperature |
17457 | 10217-2 | Stainless steel tubes |
1.4.5 Additional Information
Specifications | Material |
---|---|
EN 10219: 1-2 | S235 JR |
DIN 2395 / DIN 59411 | S275 JR / S275 J2H |
BS 6363 | S355 J0H / S355 J2H / S355 K2H |
ASTM A-500 |