Tolerances on plates (thickness, width, length)
Tolerances on thickness of steel plates
swipe for more...
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
Note: Highlighted red area refers to plates produced in their flat form, for which the listed tolerances are only the over thickness tolerance; the permissible under thickness is 0.3 mm for all dimensions.
Tolerances on length of plates
swipe for more...
| Tolerance(mm) | ||
|---|---|---|
| Nominal length (mm) | Minus | Plus |
| L < 2,000 | 0 | 10 |
| 2,000 ≤L < 8,000 | 0 | 0.005 times L |
| L > 8,000 | 0 | 40 |
Tolerances on width of plates
swipe for more...
| Tolerance (mm) | ||||
|---|---|---|---|---|
| Trimmed edge | Mill edge | |||
| Nominal width (mm) | Minus | Plus | Minus | Plus |
| w < 1200 | 0 | 3 | 0 | 20 |
| 1200 < w ≤ 1500 | 0 | 5 | 0 | 20 |
| w > 1500 | 0 | 5 | 0 | 20 |